LEAGUE: | view by club/team | view by division | ||
Mixed Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Park A | 2/16 | 4 | 14 | |
Todmorden A | 2/16 | 4.5 | 13.5 | |
Queens A | 2/16 | 6 | 12 | |
Cragg Vale | 1/16 | 0 | 9 | |
Elland A | 1/16 | 2 | 7 | |
Queens B | 2/16 | 12.5 | 5.51 | |
Wellholme A | 2/16 | 12.5 | 5.51 | |
Park B | 2/16 | 14 | 4 | ![]() |
Sowerby | 2/16 | 16.5 | 1.5 | ![]() |
1 countback on games difference applied Queens B [-24], Wellholme A [-33]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Cragg Vale
- Elland A
- Park A
- Park B
- Queens A
- Queens B
- Sowerby
- Todmorden A
- Wellholme A
- Cragg Vale
- Elland
- Halifax Queens
- Park
- Sowerby
- Todmorden
- Wellholme
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Suzanne Oulton - [Todmorden] | MD1 | 5.5 | 6 | 36 | 54 | 1.00 | 0.40 | 243.19 | ![]() |
2 | Greg Dyson - [Todmorden] | MD1 | 5.5 | 6 | 36 | 54 | 1.00 | 0.40 | 243.19 | ![]() |
3 | Patrick Simpson - [Park] | MD1 | 5.5 | 6 | 37 | 59 | 1.00 | 0.40 | 228.76 | |
4 | Julie Hughes - [Todmorden] | MD1 | 5 | 6 | 37 | 60 | 1.00 | 0.40 | 204.50 | ![]() |
5 | Danny Hughes - [Todmorden] | MD1 | 5 | 6 | 37 | 60 | 1.00 | 0.40 | 204.50 | ![]() |
6 | Rachel Thompson - [Park] | MD1 | 4.5 | 6 | 35 | 54 | 1.00 | 0.40 | 193.44 | ![]() |
7 | Dominic Simpson - [Park] | MD1 | 4.5 | 6 | 35 | 54 | 1.00 | 0.40 | 193.44 | ![]() |
8 | Liz Cameron - [Halifax Queens] | MD1 | 4 | 6 | 33 | 58 | 1.00 | 0.40 | 150.94 | ![]() |
9 | John Horsfield - [Halifax Queens] | MD1 | 4 | 6 | 32 | 58 | 1.00 | 0.40 | 146.37 | ![]() |
10 | Chris Williams - [Park] | MD1 | 4 | 6 | 35 | 64 | 1.00 | 0.40 | 145.08 | ![]() |
11 | Beth Jennings - [Park] | MD1 | 4 | 6 | 35 | 64 | 1.00 | 0.40 | 145.08 | ![]() |
12 | Gill Morris - [Elland] | MD1 | 4.5 | 6 | 34 | 53 | 0.75 | 0.40 | 143.60 | ![]() |
13 | Chris Coates - [Halifax Queens] | MD1 | 3.5 | 6 | 30 | 57 | 1.00 | 0.40 | 122.18 | |
14 | Andrew Rathmell - [Park] | MD1 | 4 | 6 | 34 | 63 | 0.75 | 0.40 | 107.38 | ![]() |
15 | Angela Rezki - [Todmorden] | MD1 | 3 | 6 | 32 | 62 | 1.00 | 0.40 | 102.69 | ![]() |
16 | Janette Buckley - [Park] | MD1 | 3.5 | 6 | 27 | 55 | 0.75 | 0.40 | 85.47 | ![]() |
17 | Lewis Dembickjy - [Cragg Vale] | MD1 | 3 | 3 | 18 | 21 | 1.00 | 0.10 | 83.07 | |
18 | Becky Devereux - [Cragg Vale] | MD1 | 3 | 3 | 18 | 21 | 1.00 | 0.10 | 83.07 | |
19 | Jamie Furlong - [Cragg Vale] | MD1 | 3 | 3 | 18 | 23 | 1.00 | 0.10 | 75.84 | |
20 | Charlotte Hill - [Cragg Vale] | MD1 | 3 | 3 | 18 | 23 | 1.00 | 0.10 | 75.84 | |
21 | Kady Hoyle - [Cragg Vale] | MD1 | 3 | 3 | 18 | 24 | 1.00 | 0.10 | 72.68 | |
22 | Alex Stenhouse - [Cragg Vale] | MD1 | 3 | 3 | 18 | 24 | 1.00 | 0.10 | 72.68 | |
23 | Ava Rooke - [Park] | MD1 | 3 | 3 | 18 | 25 | 1.00 | 0.10 | 69.78 | |
24 | Andy Gordon - [Halifax Queens] | MD1 | 3 | 3 | 18 | 25 | 1.00 | 0.10 | 69.78 | |
25 | Charlotte Yip - [Todmorden] | MD2 | 3 | 3 | 18 | 20 | 0.50 | 0.15 | 69.71 | |
26 | Andrew Mitchell - [Todmorden] | MD2 | 3 | 3 | 18 | 20 | 0.50 | 0.15 | 69.71 | |
27 | Lucy Dean - [Halifax Queens] | MD1 | 3 | 3 | 18 | 26 | 1.00 | 0.10 | 67.09 | |
28 | Debbie McCormick - [Todmorden] | MD2 | 3 | 3 | 18 | 21 | 0.50 | 0.15 | 66.39 | |
29 | Craig Dagnall - [Todmorden] | MD2 | 3 | 3 | 18 | 21 | 0.50 | 0.15 | 66.39 | |
30 | Louise Evans - [Park] | MD1 | 3 | 3 | 18 | 27 | 1.00 | 0.10 | 64.61 | |
31 | James Hodgson - [Elland] | MD1 | 2.5 | 3 | 18 | 25 | 1.00 | 0.10 | 58.15 | |
32 | Tony Hughes - [Todmorden] | MD2 | 3 | 3 | 19 | 26 | 0.50 | 0.15 | 56.60 | |
33 | Chloe Latham - [Todmorden] | MD2 | 3 | 3 | 19 | 26 | 0.50 | 0.15 | 56.60 | |
34 | James Johnson - [Park] | MD1 | 2 | 6 | 22 | 53 | 1.00 | 0.40 | 55.06 | ![]() |
35 | Alison Hunter - [Park] | MD1 | 2 | 6 | 22 | 53 | 1.00 | 0.40 | 55.06 | ![]() |
36 | John Simon - [Halifax Queens] | MD1 | 2 | 6 | 23 | 56 | 1.00 | 0.40 | 54.48 | ![]() |
37 | Peter Rushworth - [Wellholme] | MD1 | 2 | 6 | 23 | 57 | 1.00 | 0.40 | 53.52 | ![]() |
38 | Helen Brown - [Wellholme] | MD1 | 2 | 6 | 23 | 57 | 1.00 | 0.40 | 53.52 | ![]() |
39 | Ann Rushworth - [Wellholme] | MD1 | 2 | 6 | 22 | 56 | 1.00 | 0.40 | 52.11 | ![]() |
40 | Andrew Foster - [Wellholme] | MD1 | 2 | 6 | 22 | 56 | 1.00 | 0.40 | 52.11 | ![]() |
41 | Helen Carbutt - [Elland] | MD1 | 2.5 | 3 | 19 | 30 | 1.00 | 0.10 | 51.15 | |
42 | Ed Ruddiman - [Elland] | MD1 | 2.5 | 3 | 19 | 30 | 1.00 | 0.10 | 51.15 | |
43 | James Clarkson - [Grove] | MD2 | 3 | 3 | 19 | 29 | 0.50 | 0.15 | 50.74 | |
44 | Helen Booth - [Grove] | MD2 | 3 | 3 | 19 | 29 | 0.50 | 0.15 | 50.74 | |
45 | Jordan Hoyle - [Park] | MD2 | 3 | 3 | 18 | 28 | 0.50 | 0.15 | 49.79 | |
46 | Peter Metcalfe - [Todmorden] | MD1 | 2.5 | 3 | 18 | 30 | 1.00 | 0.10 | 48.46 | |
47 | Suzanne Celensu - [Park] | MD1 | 2.5 | 3 | 19 | 32 | 1.00 | 0.10 | 47.95 | |
48 | John Wade - [Halifax Queens] | MD1 | 1.5 | 6 | 26 | 58 | 1.00 | 0.40 | 44.60 | ![]() |
49 | Linda Kenworthy - [Wellholme] | MD1 | 1.5 | 6 | 27 | 64 | 1.00 | 0.40 | 41.97 | ![]() |
50 | James Watson - [Wellholme] | MD1 | 1.5 | 6 | 27 | 64 | 1.00 | 0.40 | 41.97 | ![]() |
51 | Cathy Winterbottom - [Park] | MD1 | 1.5 | 6 | 20 | 53 | 1.00 | 0.40 | 37.54 | ![]() |
52 | Stevie Bullock - [Halifax Queens] | MD1 | 2 | 3 | 18 | 31 | 1.00 | 0.10 | 37.51 | |
53 | Liz Cawley - [Halifax Queens] | MD1 | 2 | 3 | 18 | 31 | 1.00 | 0.10 | 37.51 | |
54 | Mona Cade - [Park] | MD2 | 2.5 | 3 | 19 | 33 | 0.50 | 0.15 | 37.16 | |
55 | Ben Hodgson - [Elland] | MD1 | 2 | 3 | 18 | 33 | 1.00 | 0.10 | 35.24 | |
56 | Anna Whiteley - [Elland] | MD1 | 2 | 3 | 18 | 33 | 1.00 | 0.10 | 35.24 | |
57 | Wolf Brandauer - [Wellholme] | MD2 | 2 | 3 | 17 | 26 | 0.50 | 0.15 | 33.76 | |
58 | Donna Taylor - [Wellholme] | MD2 | 2 | 3 | 17 | 26 | 0.50 | 0.15 | 33.76 | |
59 | Sue Godden - [Wellholme] | MD2 | 2 | 3 | 15 | 24 | 0.50 | 0.15 | 32.27 | |
60 | Glen Walmsley - [Wellholme] | MD2 | 2 | 3 | 15 | 24 | 0.50 | 0.15 | 32.27 | |
61 | Rebecca Hodgson - [Elland] | MD2 | 2 | 3 | 17 | 28 | 0.50 | 0.15 | 31.35 | ![]() |
62 | Michael Chew - [Elland] | MD2 | 2 | 3 | 17 | 28 | 0.50 | 0.15 | 31.35 | |
63 | Josh Caulfield - [Elland] | MD2 | 2 | 3 | 16 | 28 | 0.50 | 0.15 | 29.51 | |
64 | Wendy Jackson - [Liversedge] | MD2 | 2 | 3 | 17 | 31 | 0.50 | 0.15 | 28.32 | ![]() |
65 | Richard Ellis - [Liversedge] | MD2 | 2 | 3 | 17 | 31 | 0.50 | 0.15 | 28.32 | |
66 | Josh Cockroft - [Sowerby] | MD1 | 1 | 6 | 23 | 59 | 1.00 | 0.40 | 25.85 | ![]() |
67 | Sharon Clark - [Halifax Queens] | MD1 | 1.5 | 3 | 17 | 34 | 1.00 | 0.10 | 24.23 | ![]() |
68 | Duncan Wright - [Halifax Queens] | MD1 | 1.5 | 3 | 17 | 34 | 1.00 | 0.10 | 24.23 | ![]() |
69 | Liz Harrison - [Halifax Queens] | MD1 | 1.5 | 3 | 13 | 28 | 1.00 | 0.10 | 22.50 | |
70 | Tom Rayner - [Wellholme] | MD2 | 1.5 | 3 | 14 | 26 | 0.50 | 0.15 | 20.85 | |
71 | Emma Cliff - [Wellholme] | MD2 | 1.5 | 3 | 14 | 26 | 0.50 | 0.15 | 20.85 | |
72 | Sarah Clayton - [Elland] | MD2 | 1.5 | 3 | 15 | 28 | 0.50 | 0.15 | 20.75 | ![]() |
73 | Nigel Sladdin - [Elland] | MD2 | 1.5 | 3 | 15 | 28 | 0.50 | 0.15 | 20.75 | |
74 | Rae Mahon - [Park] | MD2 | 1.5 | 3 | 17 | 34 | 0.50 | 0.15 | 19.36 | |
75 | Ed Doherty - [Park] | MD2 | 1.5 | 3 | 17 | 34 | 0.50 | 0.15 | 19.36 | |
76 | Craig Barrett - [Halifax Queens] | MD2 | 1.5 | 3 | 16 | 32 | 0.50 | 0.15 | 19.36 | |
77 | Catherine Costello - [Halifax Queens] | MD2 | 1.5 | 3 | 16 | 32 | 0.50 | 0.15 | 19.36 | |
78 | Mike Dillon - [Liversedge] | MD2 | 1.5 | 3 | 15 | 31 | 0.50 | 0.15 | 18.74 | |
79 | Claire Dillon - [Liversedge] | MD2 | 1.5 | 3 | 15 | 31 | 0.50 | 0.15 | 18.74 | ![]() |
80 | Liz McHugh - [Halifax Queens] | MD1 | 1 | 3 | 14 | 32 | 1.00 | 0.10 | 14.13 | ![]() |
81 | Kerry Deffley - [Halifax Queens] | MD1 | 1 | 3 | 12 | 28 | 1.00 | 0.10 | 13.84 | |
82 | Lesley Campsall - [Sowerby] | MD1 | 0.5 | 6 | 22 | 60 | 1.00 | 0.40 | 12.16 | ![]() |
83 | Bub Cockroft - [Sowerby] | MD1 | 0.5 | 6 | 22 | 60 | 1.00 | 0.40 | 12.16 | ![]() |
84 | Jimmy Sutcliffe - [Park] | MD1 | 0.5 | 6 | 14 | 50 | 1.00 | 0.40 | 9.29 | ![]() |
85 | James Leah - [Todmorden] | MD1 | 0.5 | 3 | 14 | 32 | 1.00 | 0.10 | 7.07 | |
86 | Helen Kirwin - [Sowerby] | MD1 | 0.5 | 3 | 12 | 30 | 1.00 | 0.10 | 6.46 | |
87 | Jo Swann - [Sowerby] | MD1 | 0.5 | 3 | 11 | 29 | 1.00 | 0.10 | 6.13 | |
88 | Ginny Simon - [Halifax Queens] | MD1 | 0.5 | 3 | 10 | 28 | 1.00 | 0.10 | 5.77 | |
89 | Simon Bottomley - [Halifax Queens] | MD2 | 0.5 | 3 | 15 | 34 | 0.50 | 0.15 | 5.69 | |
90 | Judith Mathison - [Halifax Queens] | MD2 | 0.5 | 3 | 15 | 34 | 0.50 | 0.15 | 5.69 | |
91 | Matt Chadwick - [Grove] | MD2 | 0.5 | 3 | 10 | 28 | 0.50 | 0.15 | 4.61 | |
92 | Lara Senhen - [Grove] | MD2 | 0.5 | 3 | 10 | 28 | 0.50 | 0.15 | 4.61 | |
93 | Sarah Horsfield - [Halifax Queens] | MD1 | 0 | 3 | 11 | 29 | 1.00 | 0.10 | 0.37 | |
94 | Jo Hinchliffe - [Sowerby] | MD1 | 0 | 3 | 7 | 25 | 1.00 | 0.10 | 0.27 | |
95 | James Bowen - [Sowerby] | MD1 | 0 | 3 | 7 | 25 | 1.00 | 0.10 | 0.27 | |
96 | Sian Gilchrist - [Halifax Queens] | MD2 | 0 | 3 | 10 | 29 | 0.50 | 0.15 | 0.27 | |
97 | Matt Taylor - [Halifax Queens] | MD2 | 0 | 3 | 10 | 29 | 0.50 | 0.15 | 0.27 | |
98 | Claire Murray - [Sowerby] | MD1 | 0 | 3 | 7 | 26 | 1.00 | 0.10 | 0.26 | |
99 | Chris Garbutt - [Sowerby] | MD1 | 0 | 3 | 7 | 26 | 1.00 | 0.10 | 0.26 | |
100 | Phill Morton - [Todmorden] | MD2 | 0 | 3 | 7 | 25 | 0.50 | 0.15 | 0.22 | |
101 | Alison Marshall - [Todmorden] | MD2 | 0 | 3 | 7 | 25 | 0.50 | 0.15 | 0.22 | |
102 | Rose Tipton - [Park] | MD1 | 0 | 3 | 5 | 23 | 1.00 | 0.10 | 0.21 | |
103 | Mark Scott - [Park] | MD1 | 0 | 3 | 5 | 23 | 1.00 | 0.10 | 0.21 | |
104 | Gavin Turner - [Halifax Queens] | MD1 | 0 | 3 | 5 | 23 | 1.00 | 0.10 | 0.21 | |
105 | Chris Walker - [Halifax Queens] | MD1 | 0 | 3 | 5 | 23 | 1.00 | 0.10 | 0.21 | |
106 | Ming Baylis - [Todmorden] | MD2 | 0 | 3 | 5 | 24 | 0.50 | 0.15 | 0.16 | |
107 | David Whiteley - [Todmorden] | MD2 | 0 | 3 | 5 | 24 | 0.50 | 0.15 | 0.16 | |
108 | Lindsay Andrews - [Liversedge] | MD2 | 0 | 3 | 4 | 22 | 0.50 | 0.15 | 0.14 | ![]() |
109 | Keith Andrews - [Liversedge] | MD2 | 0 | 3 | 4 | 22 | 0.50 | 0.15 | 0.14 | |
110 | Adrian Abel - [Grove] | MD2 | 0 | 3 | 1 | 19 | 0.50 | 0.15 | 0.04 | |
111 | Abi Simpson - [Grove] | MD2 | 0 | 3 | 1 | 19 | 0.50 | 0.15 | 0.04 | |
112 | Luke Latham - [Todmorden] | MD2 | 0 | 3 | 0 | 18 | 0.50 | 0.15 | 0.01 | |
113 | Helena Corder - [Todmorden] | MD2 | 0 | 3 | 0 | 18 | 0.50 | 0.15 | 0.01 |
